Εκτυπωτής Pantum P-3300DW
Ασπρόμαυρος εκτυπωτής laser Pantum P3300DW
Χαρακτηριστικά:
- Ταχύτητα Εκτύπωσης: 33ppm (A4)
- Με αυτόματη διπλή όψη
- Ασύρματη σύνδεση Wi-Fi για εκτύπωση από το κινητό ή το tablet
PROFESSIONAL
Automatic duplexing function for easy office documentation
Up to 33 A4 / 35 Letter ppm high print speed
Extreme low paper jam rate
PRODUCTIVITY
256MB large memory
350MHz processor
Metal frame increases reliability
Up to 60,000 page monthly duty cycle boosts more productivity
CONVIENIENT
Make your printing more convenient with network, wireless and NFC connection
Various media types and sizes supported
Easy-to-use one step installation
Compact design saves more space
ECO-FRIENDLY
Separate toner cartridge and drum unit reduce waste
Silent mode creates less noise and gives a comfortable environment
Περιγραφή
Model | P3300DW | |||||
Printing | ||||||
Print Technology | Mono laser | |||||
Print speed | 33ppm (A4) / 35ppm (Letter) | |||||
First print out time | Less than 8.2 seconds | |||||
Max. monthly volume | 60000 pages | |||||
Recommended monthly volume | 750 to 3,500 pages | |||||
Processor speed | 350 MHz | |||||
Memory | 256MB | |||||
Resolution(dpi) | 1200x1200dpi (Max) | |||||
Printer language | PCL5e, PCL6, PS, PDF | |||||
Duplex mode | Auto | |||||
Control panel | 2 Line LCD | |||||
NFC print | Yes | |||||
Network print | Yes | |||||
Wireless print | Yes | |||||
Paper handling | ||||||
Paper Input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper Output tray | 150 pages | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media Weight | Input tray:60-105g/㎡ Multipurpose tray:60-200g/㎡ | |||||
General | ||||||
Dimensions(w×d×h) | 354x334x232mm (13.9×13.1×9.1in) | |||||
Weight (without toner cartridge ) | 6.8kg (15lb) | |||||
Operating temperature range | 10-32℃ (50-95℉) | |||||
Operating humidity range | 20%-80% RH | |||||
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A | |||||
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A | ||||||
Noise | Printing: ≤52dB(A) Standby: ≤30dB(A) | |||||
Power consumption | Print: Average 525W Standby: 50W Dormant:Less than 2 W | |||||
Operating system compatibility | Microsoft Windows Server2003/2008/2012/XP/Vista/Win7/Win8/Win8.1/Win10 | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04 | ||||||
iOS 7.0 and above | ||||||
Android 4.4 and above | ||||||
Interface | High-speedUSB2.0 | |||||
Ethernet:IEEE 802.3 10/100Base-Tx | ||||||
Wifi:IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style[1] | Separate drum and toner | |||||
Starter cartridge capacity | TL-410 (1500 pages) | |||||
Standard capacity toner/drum | TL-410 (1500 pages), TL-410H (3000 pages) , TL-410X (6000 pages) / DL-410 (12000 pages) | |||||
Starter drum unit lifetime (Print with A4 paper page by page discontinuously) |
DL-410 (12000 pages) | |||||
What’s in the box | ||||||
Pinter×1/ 1,500 Page Toner Cartridge×1/ 12,000 Page Drum Unit×1/ USB | ||||||
Interface Cable×1/ Power Cord×1/ CD-ROM×1/ Quick Setup Guide×1 | ||||||
* Average yield per toner cartridge in accordance with ISO/IEC 19752 | ||||||
(Individual users will experience different results based on their environment and page coverage) |
Επιπλέον πληροφορίες
Χρώμα Εκτύπωσης | Ασπρόμαυρη Εκτύπωση |
---|---|
Διάσταση Χαρτιού | Α4 |
Κατασκευαστής | Pantum |
Παραγωγική Ικανότητα | Μέχρι 50.000 Σελίδες / Έτος |
Ταχύτητα Εκτύπωσης | Από 26-45 Σελίδες / Λεπτό |