Φωτοαντιγραφικό Μηχάνημα Develop Ineo-650i
Description
- Simple and intuitive User Experience
- Multi-touch operation similar to smartphone or tablet
- Convenient mobile usability
- Low energy consumption and outstanding eco performance
Functionality
- Print and copy speed of up to 65 ppm A4 and up to 32 ppm A3
- Scanning of up to 240 ipm in colour and black&white
- Fax with Super-G3-Fax option for fast transmission and digital reception, polling, time shift, PC-Fax, receipt to confidential box, receipt to e-mail, FTP, SMB
- Standard: Embedded controller with 1.6 GHz
Media
- Printable paper size: A6–SRA3; customized paper sizes; banner paper max. 1,200 x 297 mm
- Printable paper weight: 52–300 g/m², automatic paper weight and type detection
Finishing
- Inner finisher with corner and 2-point stapling, max. 500 sheets capacity
- Punch kit option for inner finisher (2/4 holes)
- Floor-type finisher for 50-sheet/100-sheet stapling
- Punch kit option for floor-type finisher (2/4 holes)
- Floor-type finisher with saddle-stitch unit for booklets of up to 80 pages
- Optional for booklet finisher: punch kit (2/4 holes), internal Z-folding
Περιγραφή
System Specifications
Panel size/resolution | 10.1” / 1024 x 600 |
---|---|
System memory (standard/max) | 8,192 MB |
System hard drive | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S) |
Automatic Document Feeder | Up to 100 originals; A6-A3; 35-163 g/m²; |
Automatic Document Feeder (optional) | RADF or Dualscan ADF available |
Printable paper size | A6-SRA3; banner paper max. 1,200 x 297 mm, customized paper sizes |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 1,150 sheets / 6,650 sheets |
Paper tray input (standard) | 1x 500; A6-A3; custom sizes; 52-256 g/m² 1x 500; A5-SRA3; custom sizes; 52-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² 1x 1,500 + 1x 1,000 sheets; A5-A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000; A4; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Automatic duplexing | A6-SRA3; 52-256 g/m² |
Finishing modes | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
Output capacity (standard) | Up to 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 98 sheets + 2 cover sheets (up to 300 g/m²) |
Stapling output capacity | Max. 200 sets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 50 sets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 300 g/m²) |
Booklet output capacity | Max. 35 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 53,000 pages; Max.² 200,000 pages ² If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 24,000 pages |
Imaging unit lifetime | Black up to 260,000/1,000,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 2.00 kW |
System dimension (WxDxH) | 615 x 688 x 961 mm (without options) |
System weight | Approx. 98.0 kg (without options) |
Printer Specifications
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: WiFi Direct |
Printer Specifications (optional)
Memory/HDD | 8,192 MB (standard/max) / 256 GB SSD (standard) / 1 TB SSD (optional) |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8.1 (32/64);Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2;Windows Server 2016; Windows Server 2019;Macintosh OS X 10.10 or later; Linux |
Scanner Specifications
Scan speed (mono/colour) | Up to 140/140 ipm in simplex (mono/colour) Up to 280/280 ipm in duplex (mono/colour) |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Scan destinations | 2,000 destinations + 100 groups; LDAP support |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono) | Up to 65 ppm |
Copy/print speed A3 (mono) | Up to 32 ppm |
Autoduplex speed A4 (mono) | Up to 65 ppm |
1st copy out time A4 (mono) | 3.3 sec. |
Warm-up time | Approx. 14 sec.¹ ¹ Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A3 |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,000 single + 100 groups |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
System Features
Security | Standard:ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®); Copy protection (Copy Guard, Password Copy) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition;Authentication by mobile device (Android) optional:Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) |
Software | store+find (opt.); convert+share (opt.);Device Manager; Box Operator;Data Administrator (user accounts and cost centres); Card solutions (opt.); EveryonePrint (opt.) |
Επιπλέον πληροφορίες
Χρώμα Εκτύπωσης | Ασπρόμαυρη Εκτύπωση |
---|---|
Διάσταση Χαρτιού | A4-Α3 |
Κατασκευαστής | Develop |
Παραγωγική Ικανότητα | Από 200.000 Σελίδες / Έτος και άνω |
Ταχύτητα Εκτύπωσης | Από 46-75 Σελίδες/Λεπτό |