Φωτοαντιγραφικό Μηχάνημα Develop Ineo+257i
Το έγχρωμο φωτοαντιγραφικό μηχάνημα πολλαπλών λειτουργιών Develop Ineo +257i, παρέχει λειτουργίες παραγωγικότητας για να μεγιστοποιήσει την απόδοση σας οικονομικά, συμπεριλαμβανομένης της έγχρωμης εκτύπωσης 25 σελίδων/λεπτό, καθώς και σάρωση, ισχυρές επιλογές φινιρίσματος για δυνατότητα κλιμάκωσης σωστού μεγέθους και ενισχυμένο πίνακα ελέγχου
που διαθέτει μια νέα περιοχή συνδεσιμότητας για κινητά.
Description
- Simple and intuitive User Experience
- Multi-touch operation similar to smartphone or tablet
- Convenient mobile usability
- Direct integration of timesaving solutions
- Flexible finishing and media versatility
- Comprehensive range of security features
- Anti-virus scan engine from Bitdefender
- Low energy consumption and outstanding eco performanceSimple and intuitive User Experience
- Multi-touch operation similar to smartphone or tablet
- Convenient mobile usability
- Direct integration of timesaving solutions
- Flexible finishing and media versatility
- Comprehensive range of security features
- Anti-virus scan engine from Bitdefender
- Low energy consumption and outstanding eco performance
Functionality
- Print and copy speed of up to 25 ppm A4 in colour and black&white
- Scanning of up to 55 ipm in simplex and 20 ipm in duplex in colour and black&white
- Fax with Super G3 fax option for fast transmission and digital reception, polling, time shift, PC Fax, receipt to confidential box, receipt to e-mail, FTP, SMBPrint and copy speed of up to 25 ppm A4 in colour and black&white
- Scanning of up to 55 ipm in simplex and 20 ipm in duplex in colour and black&white
- Fax with Super G3 fax option for fast transmission and digital reception, polling, time shift, PC Fax, receipt to confidential box, receipt to e-mail, FTP, SMB
Media
- Printable paper size: A6–A3; customized paper sizes; banner paper max. 1,200 x 297 mm
- Printable paper weight: 60–256 g/m²Printable paper size: A6–A3; customized paper sizes; banner paper max. 1,200 x 297 mm
- Printable paper weight: 60–256 g/m²
Finishing
- Corner stapling
- Corner stapling (offline)
- Two-point stapling
- Four-hole punching
- Duplex
- Combined mixplex/mixmedia
- Half-fold
- Sheed insertion
- Letterfold
- Booklet
- Offset sorting
- Banner printing
Περιγραφή
System Specifications
Panel size/resolution | 7” / 800 x 480 |
---|---|
System memory (standard/max) | 6,144 MB |
System hard drive | 256 GB SSD (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Automatic Document Feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
Printable paper size | A6-A3; banner paper max. 1,200 x 297 mm |
Printable paper weight | 60-256 g/m² |
Paper input capacity (standard/max) | 1,100 sheets /3,600 sheets |
Paper tray input (standard) | 1x 500; A5-A4; custom sizes; 60-256 g/m² 1x 500; A5-A3; custom sizes; 60-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 60-256 g/m² 2x 500 sheets; A5-A3; 60-256 g/m² 1x 2,500 sheets; A4; 60-256 g/m² |
Manual bypass | 100 sheets; A6-A3; custom sizes,banner; 60-256 g/m² |
Automatic duplexing | A5-A3; 60-256 g/m² |
Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 100 sets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 20 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 10,000 pages; Max.¹ 125,000 pages ¹If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 24,000 pagesCMY up to 24,000 pages |
Imaging unit lifetime | Black up to 225,000/1,000,000 pages (drum/developer) CMY up to 105,000/1,000,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
System dimension (WxDxH) | 571 x 661 x 786 mm (without options) |
System weight | Approx. 70.0 kg (without options) |
Printer Specifications
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
---|---|
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Mobile printing | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
Printer Specifications (optional)
Print controller | Embedded Fiery IC-420 |
---|---|
Controller CPU | AMD GX-424CC @ 2.4 GHz |
Memory/HDD | 4,096 MB / 500 GB |
Page description language | Adobe PostScript 3 (CPSI 3020); PCL 6; PCL 5c |
Operating systems | Windows 7 (32/64); Windows 8 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Linux |
Scanner Specifications
Scan speed (mono/colour) | Up to 100/100 ipm in simplex Up to 200/200 ipm in duplex |
---|---|
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Scan destinations | 2,100 (single + group); LDAP support |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono/colour) | Up to 25/25 ppm |
Copy/print speed A3 (mono/colour) | Up to 12/12 ppm |
Autoduplex speed A4 (mono/colour) | Up to 25/25 ppm |
1st copy out time A4 (mono/colour) | 6.8/8.4 sec. |
Warm-up time | Approx. 20 sec. (mono/colour)² ² Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | Max. A3 |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,000 single + 100 groups |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
System Features
Security | ISO 15408 HCD-PP Common Criteria (in evaluation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®); Hard drive mirroring, Copy protection (Copy Guard, Password Copy) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (iOS) |
Software | store+find (opt.); convert+share (opt.); Device Manager; Box Operator; Data Administrator (user accounts |
Επιπλέον πληροφορίες
Χρώμα Εκτύπωσης | Έγχρωμη Εκτύπωση |
---|---|
Διάσταση Χαρτιού | A4-Α3 |
Κατασκευαστής | Develop |
Παραγωγική Ικανότητα | Μέχρι 50.000 Σελίδες / Έτος |
Ταχύτητα Εκτύπωσης | Μέχρι 25 Σελίδες / Λεπτό |