Πολυμηχάνημα Pantum M6800FDW
Ασπρόμαυρο LASER πολυμηχάνημα Pantum M6800FDW με 30 εκτυπώσεις το λεπτό.
Διαθέτει αυτόματο τροφοδότη για εύκολη αντιγραφή και σάρωση.
Ξεχωριστό toner και drum για οικονομία και λιγότερα απόβλητα.
PROFESSIONAL
-Automatic duplexing function for easy office documentation
-Up to 30 A4 / 32 Letter ppm print and copy speed
-Extreme low paper jam rate
-Compact and stylish design suitable for different scenario
PRODUCTIVITY
-256MB large memory
-600MHz efficient processor
-Metal frame increases reliability
-Up to 60,000 page monthly duty cycle boosts more productivity
CONVIENIENT
-Print, copy, scan and fax all in one machine
-Up to 24 A4 / 25 Letter ppm high auto document feeder scan speed within category
-Make your printing more convenient with network, wireless and NFC connection
-Various media types and sizes supported
-Easy-to-use one step installation
-Compact design saves more space
ECO-FRIENDLY
-Separate toner cartridge and drum unit reduce waste
-Meet the requirement of RoHS
-Silent mode creates less noise and gives a comfortable environment
Περιγραφή
Ασπρόμαυρο laser πολυμηχάνημα Pantum M6800FDW
Model | M6800FDW | |||||
Printing | ||||||
Print speed | 30ppm (A4) / 32ppm (Letter) | |||||
Resolution (print, copy, scan, fax) (1) | Print: 1200 x 1200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1200×1200dpi / ADF 600×600dpi | |||||
First print out time | Less than 7.8 seconds | |||||
Max. monthly volume | 60000 pages | |||||
Recommended monthly volume | 750 to 3,500 pages | |||||
Processor speed | 600 MHz | |||||
Memory | 256 MB | |||||
Printer language | GDI | |||||
Duplex printing | Automatic | |||||
Network | Yes | |||||
Wi-Fi | Yes | |||||
NFC | Yes | |||||
Copying | ||||||
Copy speed | 30cpm (A4) / 32cpm (Letter) | |||||
First copy out time | FB: Less than 10s; ADF: Less than 11s | |||||
Zoom | 25% – 400% | |||||
Max. copy pages | 1 – 99 pages | |||||
Additional function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
Scanning | ||||||
Scan speed | 24 ppm (A4) / 25 ppm (Letter) | |||||
Max. scan size | Flatbed 216 x 297 mm / ADF 216 x 356mm | |||||
Output function | Scan to E-mail, PC, FTP, Thumb drive, iOS/Android | |||||
Color scanning | Yes | |||||
ADF Capacity | 50 pages | |||||
Faxing | ||||||
Fax type | Mono | |||||
Modem speed | 33.6Kbps | |||||
Memory | 650 pages | |||||
Coded system | MH / MR / MMR / JBIG | |||||
Compatibility | ITU-T SG3 / ECM | |||||
Fax feature | PC-FAX(only sending), Junk Fax Barrier, Multi-send, Fax Forwarding, Quick-dial, Group Dial, Delayed Send, Auto Redial, Auto Receive, Auto Reduction, Mobile Fax | |||||
Paper handling | ||||||
Paper input tray | 250 pages | |||||
Multipurpose tray | 1 page | |||||
Paper output tray | 150 pages (A4/70g) | |||||
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
General | ||||||
Dimensions(w×d×h) | 415 x 365 x 350mm | |||||
Weight (without toner cartridge ) | 10.52kg | |||||
Operating temperature range | 10-32℃ (50-95℉) | |||||
Operating humidity range | 20%-80% RH | |||||
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A | |||||
220V Model: AC220-240V(-15%,+10%), 50Hz/60Hz(±2Hz), 4.5A | ||||||
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) | |||||
Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W | |||||
Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / | |||||
Vista / Win 7 / Win 8 / Win8.1 / Win10 (32/64 Bit); | ||||||
Mac OS 10.7-10.15; | ||||||
Linux: Ubuntu 12.04/14.04/16.04/18.04 (32/64 Bit) | ||||||
iOS 7.0 and above; | ||||||
Android 4.4 and above | ||||||
Interface | HI-Speed USB2.0 | |||||
Net: IEEE 802.3 | ||||||
10/100Base-Tx | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style | Separate drum and toner | |||||
Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | TL-410E (1000 pages) / DL-410E (9000 pages) | |||||
Cartridge and drum capacity | Cartridge: TL-410 (1500 pages, Standard); TL-410H (3000 pages, High); TL- | |||||
(2) | 410X ( 6000 pages , Extra high) Drum: DL-410 (12000pages) | |||||
(1) Up to | ||||||
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |
Επιπλέον πληροφορίες
Χρώμα Εκτύπωσης | Ασπρόμαυρη Εκτύπωση |
---|---|
Διάσταση Χαρτιού | Α4 |
Κατασκευαστής | Pantum |
Παραγωγική Ικανότητα | Μέχρι 50.000 Σελίδες / Έτος |
Ταχύτητα Εκτύπωσης | Από 26-45 Σελίδες / Λεπτό |