Ψηφιακή Έγχρωμη Πρέσα Develop Ineo +7090
Description
More profitable business through a press that works smarter not harder – this was key in the development of ineo+ 7090. With a focus on optimizing performance, offering new and advanced print products, and growing the entire business. With the ineo+ 7090, you serve more customers and complete more jobs with innovative technologies that power your success.
Functionality
- Duty Cycle of up to 1.62 million prints
- Up to 90 A4 colour pages per minute
- Up to 48 SRA3 colour pages per minute
- S.E.A.D. X 2,400 x 3,600 equiv. dpi x 8bit
- Simitri V toner technology
- Image density control technology
- Automated engine linearisation
- Automated duplex registration
- Automated profiling
- Auto Inspection Technology
- Purge function
- Accurate front to back registration
- Air-suction feeding technology
- Reliable thin paper feeding through air-blow fusing separation
- Envelope printing
- Embossed paper support
- Optional inter-cooler curl eliminator
- Optional automatic media recognition
Media
- Up to 52 to 400 g/m² paper weight in simplex and duplex printing
- Long sheet size of up to 1,300 mm (duplex up to 900 mm )
- Up to 15,150 sheets paper input capacity
- Up to 11 paper input trays
- Up to 2,300 sheets paper input for long sheets (up to 900 mm)
Finishing
- Stapling
- Large-capacity stacking (trolley-based)
- Auto-shift sorting and grouping
- Punching (2 and 4 holes)
- Multi (GBC) punching
- Auto ring binding
- Numerous folding modes
- Post insertion
- Booklet making
- Trimming
- Perfect binding
- Automated inline business card and postcard cutting
- Full bleed banners, A3 and A4 posters
- Perforation
Περιγραφή
Printer specifications
Print speed A4 | Colour: 90 ppm Mono: 110 ppm |
---|---|
Print speed SRA3 | Colour: 48 ppm Mono: 58 ppm |
Print speed / hour | A4 colour: 5,047 pph A4 mono: 6,103 pph |
Print resolution | 2,400 x 3,600 equiv. dpi x 8 bit |
System specifications
Paper weight | 52-400 gsm |
---|---|
Duplex unit | Non-stack type; 52-400 gsm* |
Paper sizes | 330,2 x 487,7 mm 330.2 x 900 mm (max.duplex) 330.2 x 1,300 mm (max. simplex) |
Maximum paper input capacity | 15,140 sheets |
Main unit dimensions (W x D x H) | 800 x 1,138 x 1,478 mm |
Main unit weight | 335 kg |
Accessories
Integrated Color Care Unit | IQ-501 Automatic colour adjustment Automatic front to back registration Real time colour adjustment on the fly Real time registration adjustment on the fly Hands free printer profiling Colour Validation |
---|---|
Envelope fusing unit | EF-108 Dedicated Envelope fuser |
Paper feed unit | PF-712 PF-812 Dehumidifier Heater HT-506Multi Bypass Tray MB-511 |
Heating unit | HT-506 for PF-812 |
Folding and punching unit | FD-503 Pre-printed sheet insertion (PI), 2 PI trays for 500 sheets each, punching (2 and 4 hole), folding (half-fold, z-fold, gate-fold, letter fold in, letter fold out, double-parallel-fold), sub tray for up to 200 sheets |
Relay unit | RU-510 |
Booklet making unit | SD-506 Booklet making of up to 50 sheets (200 images), saddle stitching, trimming, output tray for up to 50 booklets, multi letter fold in (up to 5 sheets), multi half fold (up to 5 sheets) SD-513 |
Creasing unit | CR-101 for TU-510 Creasing unit for TU-510 |
Slitting unit | |
Spine corner forming unit | |
Stacking unit | LS-507 |
Perfect binding unit | PB-503 Hot melt glue binding system Integrated 1-side trimming of cover sheets Books from A5 up to A4+ (307 x 221 mm) Books from 10 sheets up to 30 mm spine width Cover paper tray for up to 1,000 sheets Sub tray for up to 200 sheets Book stacking capacity of up to 3,300 sheets 2 stacks |
Stapling unit | FS-541FS-532m Stapling of up to 100 sheets, 2-point and corner stapling, variable staple length (cutting mechanism), output for up to 4,000 sheets, sub tray for up to 200 sheets, auto-shift sort¬ing and grouping |
Saddle stitching kit | Saddle stitching kit SD-510 (for FS-532m) Booklet making of up to 20 sheets (80 images) Saddle stitching cover sheets up to 300 gsm output tray for booklets multi-letter fold-in (up to 5 sheets) multi-half-fold (up to 5 sheets) |
Post inserter | PI-502 (for FS-532m) |
Punch kit | PK-525 (for FS-532m) |
Humidifier unit | HM-103 |
Trim finisher | PT-220 (for FS-532m) |
Plockmatic | SD-513 Booklet making Unit |
Open Stacker | OT-512 Output Tray Unit |
IC-319
Controller specifications
Type | Fiery Image Controller IC-319 |
---|---|
CPU | Intel® Xeon 5118 |
RAM | std. 32 GB |
HDD | 4,5 TB |
Page description languages | Adobe PostSript 3; PDF v1.7; APPE v5; PDF/VT-1/-2 v3; PDF/X1a,3,4; PPML v3.0; PCL; Creo VPS |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-14 |
IC-318L
Controller specifications
Type | Fiery Image Controller IC-318L |
---|---|
CPU | Intel i7-6700 |
RAM | 16 GB |
HDD | 1 TB |
Page description languages | Adobe PostSript 3; PDF v1.7; APPE v5; PDF/VT-1/-2 v3; PDF/X1a,3,4; PPML v3.0; PCL; Creo VPS |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-14 |
IC-316
Controller specifications
Type | Creo Image Controller IC-316 |
---|---|
CPU | Intel i7-8700 |
RAM | 20 GB |
HDD | 8 TB |
Page description languages | Adobe PostSript 3; PDF v1.7; APPE v5; PDF/VT-1/-2 v3; PDF/X1a,3,4; PPML v3.0; PCL; Creo VPS |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-14 |
IC-609
Controller specifications
Type | Develop image Controller IC-609 |
---|---|
CPU | Intel Core i5 6500 |
RAM | 16 GB |
HDD | 2 TB (2 x 1TB) |
Page description languages | Adobe PostScript 3; APPE (with UK-220); TIFF v6; PDF 1.7, X-1a, X-3, X-4, VT2; PPML 2.2; PCL 5c; XL; PCL XL; JDF/JMF |
Client environments | Windows 8.1/10 Windows Server 2012/R2/2016/2019 Mac OS X 10.11-15 |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.
Επιπλέον πληροφορίες
Χρώμα Εκτύπωσης | Έγχρωμη Εκτύπωση |
---|---|
Διάσταση Χαρτιού | 330X990 |
Κατασκευαστής | Develop |
Παραγωγική Ικανότητα | Από 200.000 Σελίδες / Έτος και άνω |
Ταχύτητα Εκτύπωσης | Από 76 Σελίδες / Λεπτό και άνω |